| West Virginia School of Osteopathic Medicine | ||
| City: Lewisburg | State: WV | |
|
Links:
Commentary:In 2009 this institution responded to the request for policies by noting they had no policies for any of the assessed domains. In 2010, 2011 and 2012, this institution did not respond to AMSA"s request for policies.
This institution did not provide any new or additional for the 2012-13 AMSA PharmFree Scorecard. This institution's evaluation was last updated: 12/09/2010 |
||
| Gifts & Meals | ![]() |
|
| Consulting relationships | ![]() |
|
| Industry-funded speaking relationships | ![]() |
|
| Disclosure | ![]() |
|
| Pharmaceutical samples | ![]() |
|
| Purchasing & Formularies | ![]() |
|
| Industry Sales Representatives | ![]() |
|
| On-campus Education | ![]() |
|
| Attendance at Industry-Sponsored Lectures & Meetings Off-Campus | ![]() |
|
| Industry Support for Scholarships & Funds for Trainees | ![]() |
|
| Medical school curriculum | ![]() |
|
| Do the policies specify an oversight mechanism? | ![]() |
|
| Are there explicit sanctions for noncompliance? | ![]() |
| Model policy | |
| Good progress toward model policy | |
| No policy, or policy unlikely to have a substantial effect on behavior | |
| Did not report | |
| Policy not relevant to this institution (e.g., does not make purchasing decisions) | |