| Oklahoma State University Center for Health Sciences - College of Osteopathic Medicine | ||
| City: Tulsa | State: OK | |
|
Links:
Commentary:In 2009, this institution informed us for the first time that they are revising or developing new policies. In 2010 this institution submitted no additional policies to the AMSA PharmFree Scorecard and thus their score reverts to an F from the previous In-Process designation.
This institution's evaluation was last updated: 12/06/2010 |
||
| Gifts & Meals | ![]() |
|
| Consulting relationships | ![]() |
|
| Industry-funded speaking relationships | ![]() |
|
| Disclosure | ![]() |
|
| Pharmaceutical samples | ![]() |
|
| Purchasing & Formularies | ![]() |
|
| Industry Sales Representatives | ![]() |
|
| On-campus Education | ![]() |
|
| Attendance at Industry-Sponsored Lectures & Meetings Off-Campus | ![]() |
|
| Industry Support for Scholarships & Funds for Trainees | ![]() |
|
| Medical school curriculum | ![]() |
|
| Do the policies specify an oversight mechanism? | ![]() |
|
| Are there explicit sanctions for noncompliance? | ![]() |
| Model policy | |
| Good progress toward model policy | |
| No policy, or policy unlikely to have a substantial effect on behavior | |
| Did not report | |
| Policy not relevant to this institution (e.g., does not make purchasing decisions) | |