| New York College of Osteopathic Medicine of the New York Institute of Technology | ||
| City: Old Westbury, Long Island | State: NY | |
|
Links:
Commentary:This institution has not responded to numerous requests for policies over the years via letter, email and phone.
This institution's evaluation was last updated: 2/24/2012 |
||
| Gifts & Meals | ![]() |
|
| Consulting relationships | ![]() |
|
| Industry-funded speaking relationships | ![]() |
|
| Disclosure | ![]() |
|
| Pharmaceutical samples | ![]() |
|
| Purchasing & Formularies | ![]() |
|
| Industry Sales Representatives | ![]() |
|
| On-campus Education | ![]() |
|
| Attendance at Industry-Sponsored Lectures & Meetings Off-Campus | ![]() |
|
| Industry Support for Scholarships & Funds for Trainees | ![]() |
|
| Medical school curriculum | ![]() |
|
| Do the policies specify an oversight mechanism? | ![]() |
|
| Are there explicit sanctions for noncompliance? | ![]() |
| Model policy | |
| Good progress toward model policy | |
| No policy, or policy unlikely to have a substantial effect on behavior | |
| Did not report | |
| Policy not relevant to this institution (e.g., does not make purchasing decisions) | |